Tashkent weather
toshkent-ob-havo.csv · 84 rows, 4 columns
Monthly mean temperature and rainfall for 2019–2025.
What this data can answer
How is temperature distributed? Which month is the wettest?
Columns
| Column | Type | Missing | Unique | Summary |
|---|---|---|---|---|
| yil | number | 0 | 7 | 2022 ± 2.012 |
| oy | text | 0 | 12 | yanvar (7), fevral (7), mart (7), aprel (7), may (7) |
| harorat_c | number | 0 | 73 | 15.74 ± 9.678 |
| yogin_mm | number | 0 | 48 | 33.29 ± 24.74 |
First rows
| yil | oy | harorat_c | yogin_mm |
|---|---|---|---|
| 2019 | yanvar | -0.3 | 30 |
| 2019 | fevral | 4.3 | 49 |
| 2019 | mart | 12.0 | 78 |
| 2019 | aprel | 17.4 | 65 |
| 2019 | may | 25.2 | 24 |
| 2019 | iyun | 24.1 | 6 |
| 2019 | iyul | 27.1 | 5 |
| 2019 | avgust | 28.7 | 3 |
| 2019 | sentabr | 20.4 | 6 |
| 2019 | oktabr | 13.8 | 35 |
Correlation matrix
| yil | harorat_c | yogin_mm | |
|---|---|---|---|
| yil | 1 | 0.00637 | 0.0767 |
| harorat_c | 0.00637 | 1 | -0.682 |
| yogin_mm | 0.0767 | -0.682 | 1 |
Numeric column profiles
yil
- Mean
- 2022
- Median
- 2022
- Standard deviation
- 2.012
- Minimum
- 2019
- Maximum
- 2025
harorat_c
- Mean
- 15.74
- Median
- 16.8
- Standard deviation
- 9.678
- Minimum
- -0.9
- Maximum
- 30.7
yogin_mm
- Mean
- 33.29
- Median
- 34
- Standard deviation
- 24.74
- Minimum
- 1
- Maximum
- 88