Student grades
talaba-baholari.csv · 120 rows, 5 columns
Weekly study hours, attendance and exam score for 120 students, split across three groups.
What this data can answer
Does studying longer mean a higher score? Do the groups differ?
Columns
| Column | Type | Missing | Unique | Summary |
|---|---|---|---|---|
| talaba | text | 0 | 120 | T001 (1), T002 (1), T003 (1), T004 (1), T005 (1) |
| guruh | text | 0 | 3 | C (48), B (38), A (34) |
| haftalik_soat | number | 0 | 67 | 5.862 ± 2.388 |
| davomat_foiz | number | 0 | 38 | 81.33 ± 10.62 |
| imtihon_bali | number | 0 | 39 | 77.05 ± 11.01 |
First rows
| talaba | guruh | haftalik_soat | davomat_foiz | imtihon_bali |
|---|---|---|---|---|
| T001 | C | 8.8 | 91 | 96 |
| T002 | B | 7.1 | 86 | 87 |
| T003 | A | 8.4 | 97 | 89 |
| T004 | A | 10.4 | 100 | 100 |
| T005 | C | 7.0 | 80 | 63 |
| T006 | C | 4.9 | 84 | 64 |
| T007 | B | 7.3 | 91 | 79 |
| T008 | C | 7.9 | 78 | 86 |
| T009 | C | 3.6 | 93 | 66 |
| T010 | A | 6.9 | 77 | 88 |
Correlation matrix
| haftalik_soat | davomat_foiz | imtihon_bali | |
|---|---|---|---|
| haftalik_soat | 1 | 0.0805 | 0.733 |
| davomat_foiz | 0.0805 | 1 | 0.297 |
| imtihon_bali | 0.733 | 0.297 | 1 |
Numeric column profiles
haftalik_soat
- Mean
- 5.862
- Median
- 6.05
- Standard deviation
- 2.388
- Minimum
- 0.5
- Maximum
- 13
davomat_foiz
- Mean
- 81.33
- Median
- 80
- Standard deviation
- 10.62
- Minimum
- 56
- Maximum
- 100
imtihon_bali
- Mean
- 77.05
- Median
- 78
- Standard deviation
- 11.01
- Minimum
- 42
- Maximum
- 100